Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | EN19 |
| Diameter | 25 mm |
| Make/Brand | JSW |
| Condition | Bright Bar |
| Shape | Round |
| Application | Automotive Parts |
| Standard | IS |
| Testing | Ultrasonic Test |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Shape | Round |
| Welding Type | ERW |
| Steel Grade | IS 1239 |
| Size/Diameter | 1 inch |
| Material | Mild Steel |
| Thickness | 6 mm |
| Length | 6 m |
| Manufacturing Method | Welded |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Alloy Steel |
| Outer Diameter | 15 mm |
| Wall Thickness | 2 mm |
| Length | 4 m |
| Manufacturing Type | Seamless |
| Standard | ASTM A335 |
| End Finish | Plain End |
| Usage | Heat Exchanger, Boiler |
| Surface Finish | Polished |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Diameter | Alloy 20 |
| Length | 100 mm |
| Grade | ASTM A193 B16 |
| Head Type | Hexagonal |
| Finish | Hot Dip Galvanized |
| Thread Standard | Metric Coarse |
| Material | Alloy Steel |
| Manufacturing Standard | DIN 933/931 |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | M12 x 50mm |
| Grade | 8.8 |
| Material | Mild Steel (MS) |
| Thread Type | Full Thread |
| Finish | Zinc Plated (ZP) |
| Standard | DIN 933 |
| Head Type | Hexagonal |
| Brand | Unbrako |
| Packaging Type | Box |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | ASTM A335 P22 |
| Outer Diameter | 33.7 mm |
| Wall Thickness | 3.2 mm |
| Schedule | SCH 40 |
| Length | Cut Length |
| End Type | Plain End |
| Surface Finish | Black |
| Application | Refinery, Mechanical, Oil And Gas, Petrochemical, Fertilizer, Boiler Pipe, Heat Exchanger, Power Plant |
| Testing | UT Tested |
| Country Of Origin | India |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Alloy 20 |
| Diameter | 50 mm |
| Make/Brand | Millennium Alloys |
| Condition | Bright Bar |
| Shape | Round |
| Application | Automotive Parts |
| Standard | IS |
| Testing | Hardness Test, Tensile Test, PMI, Ultrasonic Test |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Diameter | M30 |
| Length | 30 mm |
| Grade | Inconel 625 |
| Finish | Uncoated / Plain |
| Thread Standard | Metric Fine |
| Manufacturing Standard | IS 1364/1363 |
| Material | Alloy Steel |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Fitting Type | Tee |
| Size | 1/2 inch |
| Material Grade | ASTM A234 WP11 |
| End Connection | Butt Weld |
| Schedule | SCH 20 |
| Standard | ASME B16.9 |
| Temperature Class | High Temp |
| Usage | Fertilizer Plant, Power Plant |
| Working Pressure | Class 150 |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Fitting Type | Tee |
| Pressure Class | 6000 lb |
| Grade | Carpenter 20 |
| Elbow Angle | 45 Deg |
| Standard | ASME B16.11, BS 3799 |
| Corrosion Use | General Service, Acid Service |
| Country of Origin | India |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Alloy Type | Nickel 201 |
| Fitting Type | Fittings |
| End Connection | Screwed NPT |
| Pressure Class | 3000 lb |
| Size | 1/4 inch |
| Elbow Angle | 90 Deg |
| Standard | ASME B16.11, BS 3799 |
| Corrosion Use | High Temp, Acid Service |
| Country of Origin | India |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Angle | 45 Degree |
| Size | 15 mm (1/2 inch) |
| Pressure Class | Class 3000 |
| Material | ASTM B564 |
| Standard | MSS SP-79, ASME B16.11 |
| End Type | Socket + Threaded |
| Finish | Self Color |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flange Type | Slip On |
| Nominal Size | 10 in |
| Pressure Rating | 300 Class |
| Alloy 20 Grade | Alloy 20 |
| Standard | ASME B16.5, ANSI B16.5, DIN |
| Facing | Raised Face |
| Finish | Machined |
| End Connection | Raised Face |
| Origin | Indian Make |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Alloy 20 |
| Outer Diameter | 19 mm |
| Wall Thickness | 2.77 mm |
| Length | 3 m |
| Manufacturing Type | Seamless |
| Standard | ASTM B468 |
| End Finish | Plain End |
| Surface Finish | Mill Finish |
| Usage | Fertilizer, Pharma, Food Processing, Chemical Plant |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Fastener Type | Fastners |
| Size | Alloy 20 |
| Thread Type | Metric |
| Material Grade | Alloy Steel, B16, 10.9, 12.9, High Tensile, B7, L7 |
| Length | 25 mm |
| Finish | Blackodised, Geomet, Hot Dip Galv, Dacromet, Phosphated, Zinc Plated |
| Head Type | Hex |
| Drive Type | Hex |
| Coating | Zinc Flake, Xylan, PTFE, Uncoated |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Alloy 20 |
| Outer Diameter | 15 mm |
| Wall Thickness | 2.77 mm |
| Length | 1 m |
| Manufacturing Type | Seamless |
| Standard | ASTM B468 |
| End Finish | Plain End |
| Surface Finish | Mill Finish |
| Usage | Food Processing, Fertilizer, Chemical Plant, Pharma |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 3 mm |
| Grade | Alloy 20 |
| Surface Finish | Polished |
| Width | 1200 mm |
| Length | 2440 mm |
| Tempering | Soft |
| Standard | ASTM B463 |
| Form | Coil |
| Country Of Origin | India |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 1 mm |
| Grade | UNS N08020 |
| Surface Finish | Brush Finish |
| Width | 1000 mm |
| Length | 2000 mm |
| Tempering | Hard |
| Standard | ASTM B464, ASTM B463 |
| Form | Sheet |
| Country Of Origin | India |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 3 mm |
| Grade | Alloy 20 |
| Surface Finish | 2B Finish |
| Width | 1000 mm |
| Length | 2000 mm |
| Tempering | Half Hard |
| Standard | ASTM B463, ASME SB464, ASTM B464, ASTM B906 |
| Edge Type | Slit Edge |
| Form | Plate |
| Country Of Origin | India |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 1 mm |
| Grade | Alloy 20 |
| Surface Finish | Mill Finish |
| Width | 1000 mm |
| Length | 2000 mm |
| Tempering | Soft |
| Standard | ASTM B463 |
| Edge Type | Mill Edge |
| Form | Sheet |
| Country Of Origin | India |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 3 mm |
| Grade | UNS N08020 |
| Surface Finish | Mill Finish |
| Width | 1000 mm |
| Length | 2000 mm |
| Tempering | Annealed |
| Standard | ASME SB463, ASME SB464, ASTM B463, ASTM B906, ASTM B464 |
| Edge Type | Mill Edge |
| Form | Sheet |
| Country Of Origin | India |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 10 mm |
| Grade | UNS N08020 |
| Surface Finish | Brush Finish |
| Width | 2000 mm |
| Length | 6000 mm |
| Tempering | Hard |
| Standard | ASME SB463 |
| Edge Type | Sheared Edge |
| Form | Sheet |
| Country Of Origin | India |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Fastener Type | Nut |
| Size | M16 |
| Thread Type | Metric |
| Material Grade | Alloy Steel |
| Length | 100 mm |
| Finish | Zinc Plated |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited