Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6082 |
| Side Width | 10 mm |
| Length | 3000 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Usage | Construction, Fabrication |
| Alloy Series | 2000 |
| Country Of Origin | India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6082 |
| Side Width | 10 mm |
| Length | 3000 mm |
| Temper | T6 |
| Finish | Polished |
| Usage | Construction |
| Alloy Series | 6000 |
| Country Of Origin | India |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Architectural, Fabrication, Aerospace, Machining |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | ISO Certified, Test Certificate |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6082 |
| Thickness | 3 mm |
| Width | 20 mm |
| Length | 3000 mm |
| Temper | T6 |
| Usage | Furniture, Electrical, Fabrication, Construction |
| Finish | Polished |
| Alloy Series | 7000 |
| Country Of Origin | India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 6061 (HE20) |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining, Marine, Forging, Aerospace & Defence |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 7075 |
| Shape | Round |
| Diameter | 40 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Usage / Application | Aerospace |
| Certifications | Test Certificate |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Finish | Plain |
| Alloy Grade | EC Grade |
| Length | 1 m |
| Insulation | Bare |
| Usage | Panel Board |
| Temper | T6 |
| Conductivity | 55 Percent IACS |
| Country Of Origin | Made In India |
| Bar Width | 20 mm |
| Thickness | 5 mm |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Across Flats | 6 mm |
| Length | 3000 mm |
| Temper | T6 |
| Finish | Bright |
| Usage | Hydraulic, General Engineering, Aerospace, Automobile |
| Alloy Series | 6000 |
| Country Of Origin | India |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 7075 |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Imported (China) |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | General Machining |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 6061 (HE20) |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | Aerospace & Defence, General Machining, Structural, Automotive, Marine, Forging |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 7075 |
| Shape | Round |
| Diameter | 12 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Usage / Application | Machining |
| Certifications | Test Certificate |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 2014 |
| Side Width | 10 mm |
| Length | 3660 mm |
| Temper | T6 |
| Finish | Bright |
| Usage | Construction, Fabrication |
| Alloy Series | 6000 |
| Country Of Origin | India |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 6082 (HE30) |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Polished |
| End Use / Application | Aerospace & Defence, Marine, Structural, Forging, Automotive, General Machining |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Machining, Aerospace |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | ISO Certified, Test Certificate |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Diameter | 25 mm |
| Temper | T6 |
| Shape | Round |
| Brand | Jindal |
| Length | 3.66 m (12 ft) |
| Usage / Application | Machining, Aerospace |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
| Grade | 6061 |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6082 |
| Side Width | 10 mm |
| Length | 3000 mm |
| Temper | T6 |
| Finish | Polished |
| Usage | Fabrication, Automobile, Construction |
| Alloy Series | 6000 |
| Country Of Origin | India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Finish | Plain |
| Alloy Grade | EC Grade |
| Length | 1 m |
| Insulation | Bare |
| Usage | Panel Board |
| Temper | T6 |
| Conductivity | 55 Percent IACS |
| Country Of Origin | Made In India |
| Bar Width | 20 mm |
| Thickness | 5 mm |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Side Width | 10 mm |
| Length | 3660 mm |
| Temper | T6 |
| Finish | Polished |
| Usage | Automobile, Fabrication, Construction |
| Alloy Series | 6000 |
| Country Of Origin | India |
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 7075 |
| Temper | T6 |
| Diameter | 50 mm |
| Shape | Round Bar |
| Make / Origin | Imported (China) |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | Aerospace & Defence |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6082 |
| Across Flats | 6 mm |
| Length | 3000 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Usage | Automobile, Fasteners, General Engineering, Hydraulic, Aerospace, Machining |
| Alloy Series | 2000 |
| Country Of Origin | India |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Architectural, Machining, Structural, Fabrication, Aerospace, Defence |
| Finish | Polished Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate, Third Party, ISO Certified |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Alloy Grade | 6061 |
| Shape | Round |
| Diameter | 6 mm |
| Temper | T6 |
| Length | 3000 mm |
| Brand | Hindalco |
| Finish | Mill Finish |
| Usage | Industrial |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Machining |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate, ISO Certified |
| Grade | 6061 |
Approx. Rs 380 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Millennium Alloys |
| Usage / Application | Structural, Architectural, Aerospace, Machining, Fabrication |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6082 |
| Thickness | 3 mm |
| Width | 20 mm |
| Length | 3000 mm |
| Temper | T6 |
| Usage | Construction |
| Finish | Mill Finish |
| Alloy Series | 7000 |
| Country Of Origin | India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Thickness | 3 mm |
| Width | 20 mm |
| Length | 3000 mm |
| Temper | T6 |
| Usage | Construction, Fabrication, Furniture, Electrical |
| Finish | Polished |
| Alloy Series | 7000 |
| Country Of Origin | India |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Thickness | 3 mm |
| Width | 20 mm |
| Length | 3000 mm |
| Temper | T6 |
| Usage | Construction |
| Finish | Polished |
| Alloy Series | 1000 |
| Country Of Origin | India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Thickness | 3 mm |
| Width | 20 mm |
| Length | 3000 mm |
| Temper | T6 |
| Usage | Architecture, Construction, Automobile, Electrical, Furniture, Fabrication |
| Finish | Polished |
| Alloy Series | 1000 |
| Country Of Origin | India |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Thickness | 3 mm |
| Width | 20 mm |
| Length | 6000 mm |
| Temper | T6 |
| Usage | Automobile, Furniture, Construction, Fabrication |
| Finish | Polished |
| Alloy Series | 1000 |
| Country Of Origin | India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Thickness | 3 mm |
| Width | 20 mm |
| Length | 3000 mm |
| Temper | T6 |
| Usage | Furniture, Electrical, Construction, Fabrication |
| Finish | Mill Finish |
| Alloy Series | 1000 |
| Country Of Origin | India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6082 |
| Across Flats | 6 mm |
| Length | 3000 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Usage | Automobile, General Engineering, Aerospace, Hydraulic, Machining |
| Alloy Series | 6000 |
| Country Of Origin | India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6082 |
| Across Flats | 6 mm |
| Length | 3000 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Usage | Hydraulic, Aerospace, Machining, Fasteners, Automobile, General Engineering |
| Alloy Series | 6000 |
| Country Of Origin | India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Finish | Plain |
| Alloy Grade | EC Grade |
| Length | 1 m |
| Insulation | Bare |
| Usage | Panel Board |
| Temper | T5 |
| Conductivity | 55 Percent IACS |
| Country Of Origin | Made In India |
| Bar Width | 20 mm |
| Thickness | 5 mm |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 6061 (HE20) |
| Temper | T6 |
| Diameter | 25 mm |
| Shape | Round Bar |
| Make / Origin | Jindal |
| Manufacturing Process | Extruded |
| Length | 3.66 m (12 ft) |
| Certification | MTC Available |
| Surface Finish | Mill Finish |
| End Use / Application | Aerospace & Defence, Automotive, Forging, Marine, General Machining, Structural |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Aerospace, Defence, Machining, Fabrication, Structural, Architectural |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate, ISO Certified, Third Party |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 2014 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Machining |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Aerospace, Machining, Fabrication |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Aerospace, Fabrication, Machining, Architectural |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | ISO Certified, Third Party, Test Certificate |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 2014 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Machining |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 6061 |
| Shape | Round |
| Diameter | 10 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Machining |
| Finish | Polished Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited