Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 16 mm |
| Width | 1000 mm |
| Length | 2500 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Alloy Series | 6000 Series |
| Grade Standard | IS 6061 |
| Origin | Indian Make |
| Application | General Fabrication, Aerospace, Structural, Automotive |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 6061 |
| Thickness | 25 mm |
| Temper | T6 |
| Width | 300 mm |
| Length | 1000 mm |
| Finish | Mill Finish |
| Usage | Die, Mould, Machine Base, Tooling |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 6063 |
| Thickness | 20 mm |
| Temper | T6 |
| Width | 300 mm |
| Length | 1000 mm |
| Finish | Mill Finish |
| Usage | Machine Base, Mould, Die, Jig Fixture, Tooling |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 6082 |
| Thickness | 25 mm |
| Temper | T651 |
| Width | 500 mm |
| Length | 1500 mm |
| Finish | Mill Finish |
| Usage | Mould, Die, Machine Base |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 7075 |
| Thickness | 20 mm |
| Temper | T6 |
| Width | 500 mm |
| Length | 1000 mm |
| Finish | Mill Finish |
| Usage | Tooling, Mould, Machine Base, Die |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 6082 |
| Thickness | 20 mm |
| Temper | T6 |
| Width | 500 mm |
| Length | 1000 mm |
| Finish | Brushed |
| Usage | Mould, Die, Tooling, Machine Base |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 7075 |
| Thickness | 20 mm |
| Temper | T6 |
| Width | 300 mm |
| Length | 1000 mm |
| Finish | Mill Finish |
| Usage | Die, Tooling, Machine Base, Mould |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 7075 |
| Thickness | 20 mm |
| Temper | T651 |
| Width | 300 mm |
| Length | 1000 mm |
| Finish | Mill Finish |
| Usage | Mould, Tooling, Die, Machine Base |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 6063 |
| Thickness | 150 mm |
| Temper | H111 |
| Width | 1250 mm |
| Length | 3000 mm |
| Finish | Machined |
| Usage | Machine Base, Die |
| Brand | Nalco |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 2024 |
| Thickness | 150 mm |
| Temper | O |
| Width | 1250 mm |
| Length | 3000 mm |
| Finish | Machined |
| Usage | Machine Base, Die |
| Brand | Nalco |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 6082 |
| Thickness | 20 mm |
| Temper | T6 |
| Width | 500 mm |
| Length | 1500 mm |
| Finish | Machined |
| Usage | Jig Fixture, Die, Mould, Machine Base |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited