Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Base Material | Aluminium |
| Thickness | 3 mm |
| Pattern | Diamond |
| Plate Width | 1220 mm |
| Plate Length | 2500 mm |
| Surface Finish | Hot Rolled |
| Usage | Stair Tread, Walkway, Industrial Platform, Flooring, Vehicle Floor |
| Grade | IS 2062 |
| Edge Condition | Mill Edge |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 1100 |
| Sheet Thickness | 1.50 mm |
| Temper | H14 |
| Surface Finish | Mill Finish |
| Sheet Width | 900 mm |
| Sheet Length | 2500 mm |
| Form | Sheet |
| Packing Type | Wooden Pallet |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 2 mm |
| Pattern | Diamond |
| Width | 1000 mm |
| Alloy Grade | 3003 |
| Temper | H14 |
| Length | 2440 mm |
| Finish | Bright |
| Application | Stair Tread, Vehicle Body, Decorative, Flooring |
| Origin | Indian Make |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 3 mm |
| Pattern | Diamond |
| Width | 1220 mm |
| Alloy Grade | 6061 |
| Temper | H14 |
| Length | 2440 mm |
| Finish | Bright |
| Application | Flooring, Ramps, Stair Tread, Vehicle Body, Decorative |
| Origin | Indian Make |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 2.5mm |
| Pattern | Diamond |
| Width | 1000 mm |
| Alloy Grade | 3003 |
| Temper | H24 |
| Finish | Mill Finish |
| Application | Decorative, Flooring |
| Origin | Indian Make |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 4 mm |
| Pattern | Diamond |
| Width | 1000 mm |
| Alloy Grade | 3003 |
| Temper | H14 |
| Length | 2440 mm |
| Finish | Bright |
| Application | Stair Tread, Flooring |
| Origin | Indian Make |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 10 mm |
| Pattern | 2 Bar |
| Width | 1500 mm |
| Alloy Grade | 3003 |
| Temper | H32 |
| Length | 3660 mm |
| Finish | Mill Finish |
| Application | Flooring, Vehicle Body, Stair Tread |
Approx. Rs 50 / sq ftGet Latest Price
Product BrochureProduct Details:| Thickness | 2 mm |
| Sheet Size | 2440x1220mm (8x4 ft) |
| Hole Diameter | 3 mm |
| Hole Shape | Round |
| Alloy Grade | 1100 |
| Hole Pattern | 60 Degree Staggered |
| Surface Finish | Mill Finish |
| Brand | Hindalco |
| Form | Sheet |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 3 mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 6082 |
| Pattern | Diamond |
| Make | Hindalco |
| Application | Flooring |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 3 mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 3105 |
| Pattern | Diamond |
| Application | Flooring |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 2 mm |
| Size | 10 ft x 5 ft |
| Alloy Grade | 8011 |
| Pattern | Diamond |
| Application | Bus Body |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 3 mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 3105 |
| Pattern | Diamond |
| Make | Jindal |
| Application | Flooring |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 3 mm |
| Size | 8 ft x 4 ft |
| Alloy Grade | 3105 |
| Pattern | Diamond |
| Make | Jindal |
| Application | Flooring |
Approx. Rs 50 / sq ftGet Latest Price
Product BrochureProduct Details:| Thickness | 1.5 mm |
| Sheet Size | 2440x1220mm (8x4 ft) |
| Hole Diameter | 10 mm |
| Hole Shape | Round |
| Alloy Grade | 1100 |
| Hole Pattern | 60 Degree Staggered |
| Surface Finish | Colour Coated |
| Brand | Jindal |
| Form | Sheet |
Approx. Rs 50 / sq ftGet Latest Price
Product BrochureProduct Details:| Thickness | 1.5 mm |
| Sheet Size | 2440x1220mm (8x4 ft) |
| Hole Diameter | 3 mm |
| Hole Shape | Round |
| Alloy Grade | 1100 |
| Hole Pattern | 60 Degree Staggered |
| Surface Finish | Mill Finish |
| Brand | Hindalco |
| Form | Sheet |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited