Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Outer Diameter | 8 mm |
| Wall Thickness | 0.8 mm |
| Length | Cut To Size |
| Alloy Grade | 6063 |
| Temper | T6 |
| Production Process | Extruded |
| Finish | Mill Finish |
| Usage | HVAC, Railings, Structure, Furniture |
| Surface Treatment | Powder Coating, Brushing |
| Country Standards | JIS |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Outer Diameter | 6 mm |
| Wall Thickness | 0.8 mm |
| Length | 3 m |
| Alloy Grade | 6063 |
| Temper | T6 |
| Production Process | Extruded |
| Finish | Bright |
| Usage | HVAC, Furniture, Structure, Railings |
| Surface Treatment | Anodising |
| Country Standards | EN, ASTM, IS |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 2024 |
| Thickness | 150 mm |
| Temper | O |
| Width | 1250 mm |
| Length | 3000 mm |
| Finish | Machined |
| Usage | Die, Machine Base |
| Brand | Nalco |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Outer Diameter | 6 mm |
| Wall Thickness | 0.8 mm |
| Length | 3 m |
| Alloy Grade | 6063 |
| Temper | T6 |
| Production Process | Extruded |
| Finish | Mill Finish |
| Usage | Structure |
| Surface Treatment | Anodising |
| Country Standards | JIS |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Outer Diameter | 8 mm |
| Wall Thickness | 0.8 mm |
| Length | Cut To Size |
| Alloy Grade | 6063 |
| Temper | T6 |
| Shape | Round |
| Finish | Mill Finish |
| Usage | Construction |
| Production Process | Extruded |
| Country Standards | JIS, EN, ASTM |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Outer Diameter | 6 mm |
| Wall Thickness | 0.8 mm |
| Length | 3 m |
| Alloy Grade | 6063 |
| Temper | T5 |
| Shape | Round |
| Finish | Mill Finish |
| Usage | Construction |
| Production Process | Extruded |
| Country Standards | ASTM, EN, JIS, GB |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Outer Diameter (OD) | 31.75 mm (1.25 in) |
| Nominal Bore | 1/2 inch |
| Wall Thickness | 1.5 mm |
| Grade | 6061 |
| Length | 3 m |
| Alloy Grade | 6063 |
| Temper | T6 |
| Production Process | Extruded |
| Shape | Round |
| Finish | Polished |
| Usage | Structure, Plumbing |
| Country Standards | IS |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Outer Diameter (OD) | 25.4 mm (1 in) |
| Wall Thickness | 3 mm |
| Grade | 6063 |
| Length | 3.66 m (12 ft) |
| Temper | T6 |
| Surface Finish | Mill Finish |
| Brand | Jindal Aluminium |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Outer Diameter (OD) | 25.4 mm (1 in) |
| Wall Thickness | 3 mm |
| Grade | 6063 |
| Length | 3.66 m (12 ft) |
| Temper | T6 |
| Surface Finish | Mill Finish |
| Brand | Hindalco |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Section Size | 12x12 mm |
| Wall Thickness | 1 mm |
| Length | 3 m |
| Alloy Grade | 6063 |
| Temper | T5 |
| Finish | Mill Finish |
| Usage | Structure |
| Surface Treatment | Anodising |
| Country Standards | IS |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Size | 40×20 mm |
| Wall Thickness | 1.2 mm |
| Material Grade | IS 4923 YST 210 |
| Surface Finish | Polished |
| Length | 6 m |
| Manufacturing Process | ERW |
| Usage | Purlin, Fabrication, Structure |
| Brand | Jindal |
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Filter Medium Material | Stainless Steel |
| Shape | Round |
| Grade | 304 |
| Color | Silver |
| Surface Treatment | Polished |
| Brand | Millennium Alloys |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Nominal Bore | 1/2 inch |
| Wall Thickness | 1 mm |
| Length | 3 m |
| Alloy Grade | 6063 |
| Temper | T5 |
| Production Process | Extruded |
| Usage | Plumbing |
| Shape | Round |
| Finish | Mill Finish |
| Country Standards | JIS, IS |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited