Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 330 / KgGet Latest Price
Product BrochureProduct Details:| Steel Grade | 316L |
| Shape | Round |
| Welding Type | ERW |
| Schedule | SCH 80 |
| End Type | Plain End |
| Size | 1/4 to 1 inch |
| Material Grade | ASTM A269 |
| Thickness | 3 mm |
| Outer Diameter | 10 mm |
| Material | Stainless Steel |
| Manufacturing Method | Welded |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Steel Grade | 304 |
| Shape | Round |
| Welding Type | ERW |
| End Type | Plain End |
| Size | 1/2 to 24 inch |
| Material Grade | ASTM A269 |
| Thickness | 3 mm |
| Outer Diameter | 6 mm |
| Material | Stainless Steel |
| Manufacturing Method | Welded |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Steel Grade | 304 |
| Shape | Round |
| Welding Type | Welded |
| Schedule | SCH 40 |
| End Type | Plain End |
| Size | 1/2 to 24 inch |
| Material Grade | ASTM A269 |
| Thickness | 3 mm |
| Outer Diameter | 6 mm |
| Material | Stainless Steel |
| Manufacturing Method | Welded |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 304 |
| Thickness | 2.00 mm |
| Width | 1500 mm |
| Finish | HR |
| Form | Cold Rolled |
| Hardness | 1/2 Hard |
| Standard | ASTM A167 |
| Coil Inner Diameter | 610 mm |
| Coil Weight | 2500 kg |
| Application | Food Industry, Kitchenware, Fabrication |
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | 304 |
| Surface Treatment | Coated |
| Type | Sheet |
| Thickness | 1.5 mm |
| Gauge | 14 g |
| Shape | Rectangular |
| Weight | 25 kg |
| Standard | JIS |
| Surface Finish | Mirror Finish |
| Material | Stainless Steel |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Grade | 316 |
| Surface Treatment | Coated |
| Type | Sheet |
| Thickness | 1.5 mm |
| Size | 4 x 10 feet |
| Gauge | 14 g |
| Shape | Rectangular |
| Weight | 25 kg |
| Standard | JIS |
| Surface Finish | Mirror Finish |
| Material | Stainless Steel |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Diameter | 50 mm |
| Steel Grade | 440C |
| Length | 6 m |
| Finish | Bright |
| Form | Cold Drawn |
| Test Certificate | Lab TC |
| Standard | ASTM A182 |
| Origin | Indian |
| Application | Chemical Plant, Construction |
| Brand | Ambica |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Tube Thickness | 10 mm |
| Grade | 316 |
| Manufacturing Method | Seamless |
| Tube Length | Custom Length |
| Surface Finish | Mill Finish |
| Usage | Furniture, Structural |
| Standard | ASTM A513 |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | C95800 |
| Diameter | 6 mm |
| Length | 500 mm |
| Shape | Round |
| Manufacturing Process | Extruded |
| Standard | IS 305 |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Usage | Marine |
| Hardness | 80–100 HB |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | C95800 |
| Diameter | 16 mm |
| Length | 500 mm |
| Shape | Round |
| Manufacturing Process | Extruded |
| Standard | IS 305 |
| Temper | As Manufactured |
| Surface Finish | Polished |
| Usage | Marine |
| Hardness | 80–100 HB |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Diameter | 6 mm |
| Length | 500 mm |
| Shape | Round |
| Manufacturing Process | Extruded |
| Standard | IS 305 |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Usage | Valve Stem, Fastener, Pump Shaft, Marine |
| Hardness | 80–100 HB |
| Grade | AB2 |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | AB1 |
| Diameter | 6 mm |
| Length | 500 mm |
| Shape | Round |
| Manufacturing Process | Extruded |
| Standard | IS 305 |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Usage | Marine, Pump Shaft, Fastener |
| Hardness | 80–100 HB |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | AB1 |
| Diameter | 6 mm |
| Length | 500 mm |
| Shape | Round |
| Manufacturing Process | Extruded |
| Standard | IS 305 |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Usage | Fastener, Pump Shaft, Marine |
| Hardness | 80–100 HB |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 15 mm (1/2 inch) |
| Pressure Rating | PN16 |
| End Connection | Flanged |
| Port Type | Full Bore |
| Operation | Manual Lever |
| Seat Material | PTFE |
| Body Material Grade | WCB |
| Valve Type | Floating Ball |
| Design Standard | API 6D |
| Application | Steam, Refinery, Oil, Air, Chemical, Water |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Surface Finish | Polish |
| Material Grade | 202 |
| Thickness | 0.8 mm |
| Brand | Millennium Alloys |
| Coating Technique | PVD Coated |
| Size | 8 x 4 ft |
| Length | 8 ft |
| Width | 4 ft |
| Pattern Type | Water Ripple |
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Rod Diameter | 24 mm |
| Rod Length | 12 ft |
| Thread Size | M8 |
| Grade | 4.6 |
| Material | Mild Steel |
| Finish | Plain |
| Thread Type | Full Thread |
| Thread Standard | Metric |
| Rod Form | Round |
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Hastelloy C22 |
| Diameter | 6 mm |
| Length | 1000 mm |
| Finish | Bright |
| Delivery Condition | Annealed |
| Standard | ASTM B574 |
| Manufacturing Process | Forged |
| Shape | Round |
| Country Of Origin | India |
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureProduct Details:| Size | 16 mm |
| Material Grade | INconel 825 |
| Material | Alloy Steel |
| Finish | Black (Hot Rolled) |
| Standard | DIN |
| Length | 6 meter |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Surface Finish | Mirror Finish |
| Material Grade | 304 |
| Thickness | 1 mm |
| Color | Rose Gold |
| Brand | Millennium Alloys |
| Coating Technique | Powder Coated |
| Size | 4 x 8 ft |
| Length | 8 ft |
| Width | 4 ft |
| Pattern Type | Water Ripple |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Surface Finish | Mirror Finish |
| Material Grade | 202 |
| Thickness | 1.5 mm |
| Brand | Millennium Alloys |
| Coating Technique | PVD Coated |
| Size | 8 x 4 ft |
| Length | 8 ft |
| Width | 4 ft |
| Pattern Type | Water Ripple |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Surface Finish | Hairline |
| Material Grade | 304 |
| Thickness | 1.5 mm |
| Color | Gold |
| Brand | Millennium Alloys |
| Coating Technique | PVD Coated |
| Size | 8 x 4 ft |
| Length | 8 ft |
| Width | 4 ft |
| Pattern Type | Water Ripple |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Surface Finish | Water Ripple |
| Material Grade | 316 |
| Thickness | 1 mm |
| Color | Gold |
| Brand | Millennium Alloys |
| Coating Technique | PVD Coated |
| Size | 8 x 4 ft |
| Length | 8 ft |
| Width | 4 ft |
| Pattern Type | Water Ripple |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Surface Finish | Polish |
| Material Grade | 304 |
| Thickness | 0.6 mm |
| Color | Rose Gold |
| Brand | Millennium Alloys |
| Coating Technique | PVD Coated |
| Size | 4 x 8 ft |
| Length | 8 ft |
| Width | 4 ft |
| Pattern Type | Water Ripple |
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:| Surface Finish | Water Rippled |
| Material Grade | 316 |
| Thickness | 1 mm |
| Color | Gold |
| Brand | Millennium Alloys |
| Coating Technique | PVD Coated |
| Size | 8 x 4 ft |
| Length | 8 ft |
| Width | 4 ft |
| Pattern Type | Water Ripple |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS321 |
| Diameter | 6 mm |
| Coil Weight | 500 kg |
| Finish | Pickled |
| Usage | Welding Filler, Spring Wire, Kitchenware, Fasteners |
| Standard | ASTM A580 |
| Condition | Annealed |
| Origin | Indian Mill |
| Packing | Loose Coil |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 304 |
| Diameter | 6 mm |
| Coil Weight | 500 kg |
| Finish | Bright |
| Usage | Fine Wire Drawing, Kitchenware, Welding Filler, Spring Wire |
| Standard | ASTM A493 |
| Condition | Annealed |
| Origin | Indian Mill |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 316 |
| Diameter | 6 mm |
| Coil Weight | 500 kg |
| Finish | Bright |
| Usage | Kitchenware, Mesh Making, Fasteners, Fine Wire Drawing, Welding Filler |
| Standard | ASTM A580 |
| Condition | Cold Drawn |
| Origin | Indian Mill |
| Packing | Loose Coil |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 304L |
| Diameter | 6 mm |
| Coil Weight | 500 kg |
| Finish | Black |
| Usage | Fine Wire Drawing |
| Standard | ASTM A493 |
| Condition | Cold Drawn |
| Origin | Indian Mill |
| Packing | Wrapped Coil |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Outer Diameter | 26.9 mm |
| Schedule | Schedule 5 |
| Grade | 2205 Duplex |
| Pipe Shape | Round |
| Pipe Length | 3 m |
| Surface Finish | Mill Finish |
| End Finish | Plain End |
| Brand | Millennium Alloys |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 304 |
| Outer Diameter | 19.05 mm |
| Manufacturing Method | Seamless |
| Tube Length | Custom Length |
| Inner Finish | Electropolished |
| Outer Finish | Electropolished |
| Application | Pharma, Biotech, Brewery |
| Standard | ASTM A270 |
| Size | 3/4 inch |
| Brand | Millennium Alloys |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 304L |
| Outer Diameter | 38.1 mm |
| Manufacturing Method | Welded |
| Tube Length | Custom Length |
| Inner Finish | Electropolished |
| Outer Finish | Electropolished |
| Application | Pharma, Biotech, Brewery |
| Standard | ASME BPE |
| Size | 3/4 inch |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 304 |
| Outer Diameter | 38.1 mm |
| Manufacturing Method | EP Pipes |
| Pipe Length | Custom Length |
| Outer Finish | Electropolished |
| End Finish | Plain End |
| Application | Brewery, Pharma, Dairy, Biotech, Food |
| Standard | ASTM A270, ASME BPE, DIN 11850 |
Approx. Rs 3,400 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Monel 400 |
| Outer Diameter | 150 mm |
| Wall Thickness | 15 mm |
| Manufacturing Type | Seamless |
| Length | 6 m |
| Standard | ASTM B725 |
| End Finish | Plain End |
| Usage | Chemical Plant, Oil And Gas |
| Surface Finish | Mill Finish |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Ring Type | Forged Ring |
| Outer Diameter | 500 mm |
| Thickness | 50 mm |
| Grade | 904L |
| Inner Diameter | 250 mm |
| Manufacturing | Forged |
| Application | Flanges, Bearings |
| Condition | Normalized |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Size | M42 |
| Material Grade | SS 316 (A4) |
| Length | 200 mm |
| Load Capacity | 2000 kg (2 T) |
| Type | General Purpose |
| Standard | ISO 3266 |
| Finish | Self-Colour |
| Includes | Nut |
Approx. Rs 3,500 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Monel 400 |
| Outer Diameter | 150 mm |
| Wall Thickness | 15 mm |
| Manufacturing Type | Seamless |
| Standard | ASTM B725 |
| End Finish | Plain End |
| Usage | Chemical Plant, Oil And Gas |
| Surface Finish | Polished |
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | S32250 |
| Wire Diameter | 2.00 mm |
| Surface Finish | Polished |
| Temper | Half Hard |
| Form | Cut Length |
| Standard | JIS G4314 |
| Packaging Type | Bundle |
| Coil Weight | 50 kg |
| Usage | Spring Making, Wire Rope, Construction, Kitchenware |
Approx. Rs 3,500 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Monel K500 |
| Outer Diameter | 150 mm |
| Wall Thickness | 15 mm |
| Manufacturing Type | EFW |
| Length | 6 m |
| Standard | ASTM B725 |
| End Finish | Plain End |
| Usage | Oil And Gas |
| Surface Finish | Mill Finish |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 31803 |
| Shape | Round |
| Diameter | 50 mm |
| Finish | Polished |
| Length | Cut Length |
| Standard | ASTM A479 |
| Brand | Local Mill |
| Origin | Indian |
| Test Certificate | Lab TC |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 347 |
| Diameter | 10 mm |
| Coil Weight | Custom Coil |
| Finish | Coated |
| Usage | Fine Wire Drawing, Spring Wire |
| Standard | ASTM A580 |
| Condition | Solution Annealed |
| Origin | Indian Mill |
| Packing | Wrapped Coil |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited