Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 0.5 mm |
| Width | 10 mm |
| Grade (Composition) | 63/37 |
| Temper (Hardness) | Soft (Annealed) |
| Form | Coil |
| Standard | IS |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 1 mm (20 Gauge) |
| Size (Length x Width) | 8 ft x 4 ft |
| Grade | 63/37 (CuZn37) |
| Temper | Soft (Annealed) |
| Finish | Plain |
| Application | Architectural |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Thread Size | M5 |
| Thread Standard | Metric |
| Nut Type | Full Nut |
| Finish | Natural Brass |
| Strength Class | Class 4 |
| Usage | Electrical |
| Coating | No Coating |
| Drive Type | External Hex |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 2 mm (14 Gauge) |
| Size (Length x Width) | 14 in x 48 in |
| Grade | 70/30 (CuZn30) |
| Temper | Soft (Annealed) |
| Finish | Polished |
| Application | Industrial |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Thread Size | M6 |
| Thread Standard | Metric |
| Usage | Cable Gland |
| Shape | Hex |
| Nut Type | Thin |
| Finish | Natural Brass |
| Corrosion Class | Indoor Use |
| Packing Type | Box |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Diameter | 100 mm |
| Thickness | 1.5 mm |
| Grade | IS 319 |
| Surface Finish | Mill Finish |
| Manufacturing Process | Forged |
| Application | Automotive, Decorative, Utensils |
| Edge Type | Machined |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Diameter | 3 mm |
| Grade | IS 319 Grade 1 |
| Length | 5 m |
| Temper | Half Hard |
| Application | Electrical, Plumbing, Fasteners, Construction, General Engineering, Machining, Automotive, Aerospace, Marine, Ornamental |
| Surface Finish | Mill Finish |
| Standard | IS 319 |
| Country Of Origin | India |
| Packaging Type | Bundle |
| Shape | Round |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Diameter | 3 mm |
| Grade | IS 319 Grade 1 |
| Length | 1 m |
| Temper | Half Hard |
| Application | Machining |
| Surface Finish | Mill Finish |
| Standard | IS 319 |
| Country Of Origin | India |
| Packaging Type | Bundle |
| Shape | Round |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 0.5 mm |
| Width | 10 mm |
| Grade (Composition) | 63/37 |
| Temper (Hardness) | Soft (Annealed) |
| Form | Coil |
| Standard | IS |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 0.5 mm |
| Width | 10 mm |
| Grade (Composition) | 63/37 |
| Temper (Hardness) | Soft (Annealed) |
| Form | Coil |
| Standard | IS |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 0.5 mm |
| Width | 12 mm |
| Grade (Composition) | 63/37 |
| Temper (Hardness) | Soft (Annealed) |
| Form | Coil |
| Standard | IS |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 1 mm (20 Gauge) |
| Size (Length x Width) | 8 ft x 4 ft |
| Grade | 63/37 (CuZn37) |
| Temper | Soft (Annealed) |
| Finish | Plain |
| Application | Architectural |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 2 mm (14 Gauge) |
| Size (Length x Width) | 8 ft x 4 ft |
| Grade | 63/37 (CuZn37) |
| Temper | Soft (Annealed) |
| Finish | Plain |
| Application | Architectural |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Diameter | 20 mm |
| Grade | IS 319 Grade 1 |
| Length | 6 m |
| Temper | Half Hard |
| Application | Machining |
| Surface Finish | Mill Finish |
| Standard | IS 319 |
| Country Of Origin | India |
| Packaging Type | Loose |
| Shape | Round Drawn |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Across Flats | 8 mm |
| Grade | IS 319 Grade 1 |
| Length | 1 m |
| Temper | Half Hard |
| Application | Hardware, Fasteners, Electrical, Plumbing, Machining, Automotive, Hydraulic, Precision Parts, General Engineering, Instrumentation |
| Surface Finish | Mill Finish |
| Standard | IS 319 |
| Country Of Origin | India |
| Packaging Type | Bundle |
| Shape | Hex |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Diameter / Size | 12 mm |
| Grade | IS 319 Grade-I |
| Length | 3 meter |
| Temper | Hard |
| Usage/Application | Fasteners, Forging, Plumbing Fittings, Machining Parts, Electrical Parts, Hardware |
| Standard | IS |
| Finish | Cold Drawn |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 1 mm (20 Gauge) |
| Size (Length x Width) | 8 ft x 4 ft |
| Grade | 63/37 (CuZn37) |
| Temper | Soft (Annealed) |
| Finish | Plain |
| Application | Architectural |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Across Flats | 6 mm |
| Grade | IS 319 Grade 1 |
| Length | 2 m |
| Temper | Half Hard |
| Application | Machining |
| Surface Finish | Polished |
| Standard | IS 319 |
| Country Of Origin | India |
| Packaging Type | Bundle |
| Shape | Hex |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Size | 4 mm |
| Grade | IS 319 Grade 1 |
| Length | 1 m |
| Temper | Half Hard |
| Application | Hardware, Electrical, Fasteners, Railings, Machining, Furniture |
| Surface Finish | Mill Finish |
| Standard | IS 319 |
| Country Of Origin | India |
| Packaging Type | Bundle |
| Shape | Square |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Anchor Type | Drop In Anchor |
| Thread Size | M4 |
| Outer Diameter | 6 mm |
| Length | 15 mm |
| Brass Grade | Free Cutting |
| Knurling Type | Full Knurling |
| Plating | Natural Brass |
| Usage | Electrical Fittings |
| Installation | Hammer Set |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Diameter / Size | 12 mm |
| Grade | IS 319 Grade-I |
| Length | 3 meter |
| Temper | Hard |
| Usage/Application | Electrical Parts, Plumbing Fittings, Fasteners, Machining Parts, Hardware, Forging |
| Standard | IS, BS, JIS, ASTM, EN |
| Finish | Hot Rolled, Turned, Polished, Cold Drawn |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Diameter / Size | 12 mm |
| Grade | IS 319 Grade-I |
| Length | 4 meter |
| Temper | Hard |
| Usage/Application | Machining Parts |
| Standard | EN, IS |
| Finish | Turned, Polished, Cold Drawn |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 1 mm (20 Gauge) |
| Size (Length x Width) | 8 ft x 4 ft |
| Grade | 63/37 (CuZn37) |
| Temper | Soft (Annealed) |
| Finish | Plain |
| Application | Architectural |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Size (Depth x Width) | 75x40 mm |
| Weight | 7.14 kg/m |
| Material Grade | IS 2062 E250 |
| Length | 6 m (20 ft) |
| Thickness | 4.8 mm |
| Make/Brand | Jindal |
| Finish | Painted |
| Standard | ISLC |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Tube Size | 3/8 inch |
| Material | Brass |
| Ferrule Type | Single Ferrule |
| End Connection | Tube x Tube |
| Working Pressure | Up to 100 bar |
| Thread Type | BSP |
| Media | Water, Air, Gas |
| Surface Finish | Natural |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Inner Diameter | o.750 inch |
| Outer Diameter | 1.125 inch |
| Length | .500 inch |
| Usage/Application | Industrial |
| Shape | Square |
| Country of Origin | Made in India |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Tube Size | 1/4 inch |
| Material | Brass |
| Ferrule Type | Double Ferrule |
| End Connection | Bulkhead |
| Working Pressure | Up to 100 bar |
| Thread Type | NPT |
| Media | Gas, Oil, Air, Water |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 10 mm |
| Grade | 70/30 |
| Size (Width x Length) | 2 ft x 2 ft |
| Form | Plate |
| Hardness | Soft (Annealed) |
| Usage/Application | Industrial |
| Surface Finish | Mill Finish |
| Standard | ASTM |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 1 mm |
| Grade | Naval Brass |
| Size (Width x Length) | 4 ft x 8 ft |
| Form | Sheet |
| Hardness | Soft (Annealed) |
| Usage/Application | General Purpose |
| Surface Finish | Polished |
| Standard | ASTM |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 15 x 4 cm |
| Cross Type | Crucifix |
| Color/Finish | Silver |
| Brand | T & A Historical Store |
| Weight | 150 g |
| Shape | Plain |
| Usage/Application | Church |
| Mounting Type | Standing |
| Thickness | 0.5 cm |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material Grade | CuZn39Pb3 |
| Flange Type | Blind |
| Size | 1.5 inch |
| Pressure Rating | PN10 |
| Face Type | Flat Face |
| End Connection | Threaded |
| Finish | Polished |
| Usage | HVAC, Marine, Gas Line, Plumbing |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Leg Size | 12×12 mm |
| Thickness | 1.5 mm |
| Length | 6 m |
| Surface Finish | Polished |
| Angle Type | Equal Angle |
| Usage | Electrical, Hardware Fittings, Architectural, Decorative |
| Temper | Soft |
| Country of Origin | Made in India |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Fitting Type | Fittings |
| Tube Size | 8 mm |
| Working Pressure | 10 bar |
| Connection Type | Tube To Tube |
| Thread Standard | BSPT |
| Application | Pneumatic, Hydraulic, Gas |
| Surface Finish | Natural Brass |
| Media | Inert Gas, LPG, Air |
| Working Temp | Up to 80 C |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Fitting Type | Fittings |
| Tube Outer Size | 1/8 inch |
| Connection Type | Compression |
| Thread Type | BSP |
| Application | Plumbing, Gas Line |
| Working Pressure | 10 bar |
| Finish | Natural |
| Seal Material | FKM |
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Grade | IS 319 |
| Size | 4 mm |
| Length | 1000 mm |
| Temper | Soft |
| Finish | Mill finish |
| Make Type | Drawn |
| Usage | Machining |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3523 Kg |
| Country of Origin | Made in India |
| Colour | Yellow |
| Make | india |
| Name | brass |
| material | brass |
Additional Information:
Approx. Rs 800 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Thickness | 0.1 mm |
| Width | 356 mm (14 in) |
| Alloy/Grade | 63/37 |
| Temper | Soft (Annealed) |
| Form | Coil |
| Finish | Polished |
Additional Information:
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited