Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Size (Diameter) | 12.7 mm (1/2 in) |
| Form | Straight Pipe |
| Type | Soft (Annealed) |
| Wall Thickness | 0.80 mm |
| Brand | Mexflow |
| Length | 15.24 m (50 ft) |
| Material Grade | DHP Copper |
| Coating | PVC Coated |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Size (Diameter) | 41.2 mm (1-5/8 in) |
| Form | Straight Pipe |
| Type | Soft (Annealed) |
| Wall Thickness | 0.80 mm |
| Length | 15.24 m (50 ft) |
| Material Grade | ETP Copper |
| Coating | Uncoated |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 316 |
| Diameter | 10 mm |
| Coil Weight | Custom Coil |
| Finish | Black |
| Usage | Fine Wire Drawing, Kitchenware, Mesh Making |
| Standard | ASTM A580 |
| Condition | Cold Drawn |
| Origin | Indian Mill |
| Packing | Wrapped Coil |
Approx. Rs 235 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 310 |
| Pipe Shape | Square |
| End Finish | Plain End |
| Outer Diameter | 168.3 mm |
| Wall Thickness | 10 mm |
| Fabrication Type | Header, Spool |
| Length | Above 6 m |
| Finish | Polished |
| Connection Standard | DIN |
| Application | Structural, Pharma |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited