Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Finish | Plain |
| Grade | EC Grade |
| Length | 1 m |
| Insulation | Bare |
| Hardness | Full Hard |
| Usage | Panel Board |
| Conductivity | 99 Percent |
| Country Of Origin | Made In India |
| Bar Width | 12 mm |
| Thickness | 3 mm |
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | C17200 (Alloy 25) |
| Thickness | 0.2 mm |
| Temper | H (TD04) |
| Width | 300 mm |
| Form | Strip (Coil) |
| Standard | DIN 17666, ASTM B194, QQC 533, ASTM B534, AMS 4532 |
| Electrical Conductivity | 20-30% IACS |
| Brand/Manufacturer | NGK |
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | ETP Grade |
| Flat Thickness | 8 mm |
| Flat Width | 12 mm |
| Conductor Type | Bare |
| Hardness | Soft |
| Application | Busbar, Transformer |
| Standard | IS 613 |
| Surface Finish | Bright |
| Length | 3 m |
| Packaging Type | Bundle |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | ⅜ in |
| End Connection | Solder |
| Copper Type | Deoxidized Copper |
| Application | LPG Line, Refrigeration |
| Wall Type | Light |
| Finish | Plain |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | CuNi 90/10 |
| Thickness | 0.5 mm |
| Temper | Soft (O) |
| Width | 300 mm |
| Length | 1000 mm |
| Finish | Mill Finish |
| Standard | ASTM B122 |
| Form | Sheet |
| Usage | Marine, Chemical Plant, Heat Exchanger |
| Thickness Tolerance | +-0.02 mm |
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | CuNi 90/10 |
| Thickness | 0.5 mm |
| Temper | Soft (O) |
| Width | 300 mm |
| Length | 1000 mm |
| Finish | Mill Finish |
| Standard | ASTM B122 |
| Form | Sheet |
| Usage | Marine |
| Thickness Tolerance | +-0.02 mm |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Size (Diameter) | 12.7 mm (1/2 in) |
| Form | Straight Pipe |
| Type | Soft (Annealed) |
| Wall Thickness | 0.80 mm |
| Brand | Mexflow |
| Length | 15.24 m (50 ft) |
| Material Grade | DHP Copper |
| Coating | PVC Coated |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 0.4 mm |
| Size (Width x Length) | 4 ft x 8 ft |
| Grade | ETP (Electrolytic) |
| Hardness | Soft (Annealed) |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Purity | >99.9% |
| Brand | Jindal |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 0.5 mm |
| Size (Width x Length) | 4 ft x 8 ft |
| Grade | ETP (Electrolytic) |
| Hardness | Soft (Annealed) |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Purity | >99.9% |
| Brand | Jindal |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 0.4 mm |
| Size (Width x Length) | 4 ft x 8 ft |
| Grade | ETP (Electrolytic) |
| Hardness | Soft (Annealed) |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Purity | >99.9% |
| Brand | Jindal |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 0.4 mm |
| Size (Width x Length) | 4 ft x 8 ft |
| Grade | ETP (Electrolytic) |
| Hardness | Soft (Annealed) |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Purity | >99.9% |
| Brand | Jindal |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | CuNi 90/10 |
| Rod Diameter | 6 mm |
| Rod Length | 3000 mm |
| Standard | ASTM B151 |
| Application | Shipbuilding, Desalination, Marine |
| Surface Finish | Bright |
| Form | Rod |
| Country of Origin | India |
| Packaging Type | Bundle |
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | C17200 |
| Thickness | 0.1 mm |
| Temper | Annealed (A) |
| Width | 150 mm |
| Length | 300 mm |
| Finish | Polished |
| Hardness | 200 HV |
| Standard | ASTM B194 |
| Form | Sheet |
| Usage | Electrical Contacts, Connectors |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | CuNi 90/10 |
| Thickness | 1 mm |
| Width | 1000 mm |
| Temper | Soft Annealed |
| Finish | Bright Finish |
| Standard | ASTM B122 |
| Form | Plate |
| Edge Type | Mill Edge |
| Application | Heat Exchanger, Marine |
| Origin | Indian Make |
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | CuNi 90/10 |
| Rod Diameter | 6 mm |
| Rod Length | 1000 mm |
| Standard | ASTM B151 |
| Application | Desalination, Marine |
| Surface Finish | Bright |
| Form | Rod |
| Country of Origin | India |
| Packaging Type | Bundle |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Grade | ETP Grade |
| Rod Diameter | 8 mm |
| Rod Length | 3 m |
| Shape | Round |
| Conductor Type | Bare |
| Application | Earthing, Machining |
| Standard | IS 613 |
| Hardness | Soft |
| Surface Finish | Bright |
| Packaging Type | Bundle |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Outer Diameter | 1/2 inch (12.7mm) |
| Wall Thickness | 0.8mm (21 SWG) |
| Temper | Soft (Coil) |
| Application | General Engineering |
| Standard | ASTM B280 |
| End Type | Plain End |
| Length | 15.24 m (50 ft) |
| Material Grade | DHP (Cu-DHP) |
| Brand | Mandev |
| Coating | Uncoated |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Copper |
| Inner Diameter | Less than 25 mm |
| Shape | circle |
| Packaging Type | box |
Approx. Rs 6 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Spring Steel |
| Washer Type | Single Coil |
| Standard | IS 3063 |
| Surface Finish | Plain |
| Washer Thickness | 1 mm |
| Hardness | HRC 35 44 |
| Inner Diameter | 8.4 mm |
| Outer Diameter | 15 mm |
| Pack Size | 200 Pieces |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited