Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Inconel 600 |
| Outer Diameter | 15 mm |
| Wall Thickness | 3 mm |
| Manufacturing Type | Seamless |
| Length | 3 m |
| Standard | ASTM B167 |
| End Finish | Plain End |
| Usage | Oil And Gas, Power Plant, Aerospace, Chemical Plant |
| Surface Finish | Mill Finish |
Approx. Rs 3,500 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Inconel 601 |
| Outer Diameter | 15 mm |
| Wall Thickness | 3 mm |
| Manufacturing Type | ERW |
| Length | 3 m |
| Standard | ASTM B167 |
| End Finish | Plain End |
| Usage | Aerospace, Power Plant, Chemical Plant, Oil And Gas |
| Surface Finish | Mill Finish |
Approx. Rs 3,500 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Inconel 600 |
| Outer Diameter | 15 mm |
| Wall Thickness | 3 mm |
| Manufacturing Type | ERW |
| Length | 3 m |
| Standard | ASTM B167 |
| End Finish | Plain End |
| Usage | Chemical Plant |
| Surface Finish | Mill Finish |
Approx. Rs 3,500 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Inconel 600 |
| Outer Diameter | 20 mm |
| Wall Thickness | 5 mm |
| Manufacturing Type | ERW |
| Length | 3 m |
| Standard | ASTM B444 |
| End Finish | Threaded End |
| Usage | Aerospace, Power Plant, Chemical Plant, Oil And Gas |
| Surface Finish | Polished |
Approx. Rs 3,000 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Inconel 625 |
| Outer Diameter | 20 mm |
| Wall Thickness | 3 mm |
| Manufacturing Type | ERW |
| Length | 3 m |
| Standard | ASTM B444 |
| End Finish | Plain End |
| Usage | Power Plant, Chemical Plant, Oil And Gas, Aerospace |
| Surface Finish | Mill Finish |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited