Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 316L |
| Size (Outer Diameter) | 21.3 mm (1/2 in) |
| Schedule | Sch 40S |
| Standard | ASTM A790 |
| Shape | Round |
| Length | 3 meter (10 ft) |
| End Finish | Bevelled End (BE) |
| Brand | Jindal |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 321 |
| Size (Outer Diameter) | 21.3 mm (1/2 in) |
| Schedule | Sch 40S |
| Standard | ASTM A312 |
| Shape | Round |
| Length | 3 meter (10 ft) |
| End Finish | Plain End (PE) |
| Brand | Jindal |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 904L |
| Size (Outer Diameter) | 12 mm |
| Schedule | Sch 10S |
| Standard | ASTM A312 |
| Shape | Round |
| Length | 6 meter (20 ft) |
| End Finish | Bevelled End (BE) |
| Brand | Jindal |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 317 |
| Size (Outer Diameter) | 21.3 mm (1/2 in) |
| Schedule | Sch 40S |
| Standard | ASTM A312 |
| Shape | Round |
| Length | 6 meter (20 ft) |
| End Finish | Plain End (PE) |
| Brand | Jindal |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Size | 1/2 inch |
| Schedule | SCH 5 |
| Finish | Mill Finish |
| Outside Diameter | 10 mm |
| Wall Thickness | 1 mm |
| Length | 4 m |
| Standard | ASTM A312 |
| End Type | Plain End |
| Usage | Pharma, Chemical, Food |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 310S |
| Size (Outer Diameter) | 33.4 mm (1 in) |
| Schedule | Sch 10S |
| Standard | ASTM A312 |
| Shape | Round |
| Length | 6 meter (20 ft) |
| End Finish | Plain End (PE) |
| Brand | Jindal |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited