Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 304 |
| Outside Diameter | 6 mm |
| Wall Thickness | 0.8 mm |
| Finish | Bright Annealed |
| Length | 3 m |
| Standard | ASTM A213 |
| Usage | Instrumentation, Heat Exchanger |
| End Type | Plain End |
| Form | Round |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | SS 316 |
| Outside Diameter | 10 mm |
| Wall Thickness | 1 mm |
| Finish | Polished |
| Length | 3 m |
| Standard | ASTM A269 |
| Usage | Instrumentation |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 321 |
| Outside Diameter | 6 mm |
| Wall Thickness | 1 mm |
| Finish | Polished |
| Length | 3 m |
| Standard | ASTM A213 |
| End Type | Plain End |
| Form | Round |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited