Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Steel Grade | SS304 |
| Thickness | 0.5 mm |
| Production Route | Hot Rolled |
| Surface Finish | 2B |
| Sheet Size | 1000×2000 mm |
| Material Standard | ASTM A240 |
| Edge Type | Mill Edge |
| Form | Strip |
| Origin | Indian |
| Application | Automotive, Pharma, Construction, Food Processing, Chemical, Kitchen Equipment |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 316 |
| Thickness | 0.20 mm |
| Width | 600 mm |
| Finish | 2B |
| Form | Cold Rolled |
| Hardness | 1/2 Hard |
| Standard | JIS |
| Coil Inner Diameter | 400 mm |
| Coil Weight | 500 kg |
| Application | Fabrication, Industrial, Pharma, Construction |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 304 |
| Thickness | 0.25 mm |
| Width | 600 mm |
| Finish | 2B |
| Form | Cold Rolled |
| Hardness | Soft |
| Standard | ASTM A240 |
| Coil Inner Diameter | 400 mm |
| Coil Weight | 500 kg |
| Application | Fabrication, Automotive, Pharma, Kitchenware |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 316 |
| Thickness | 1.00 mm |
| Width | 25 mm |
| Finish | Mirror |
| Edge Type | Slit Edge |
| Form | Flat |
| Usage | Furniture, Automotive |
| Country Of Origin | India |
| Coil Or Length | Cut Length |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 410 |
| Thickness | 1.00 mm |
| Width | 25 mm |
| Finish | 2B |
| Edge Type | Slit Edge |
| Form | Flat |
| Usage | Fabrication |
| Country Of Origin | India |
| Coil Or Length | Cut Length |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Thickness | 0.20 mm |
| Width | 600 mm |
| Finish | Matt |
| Form | Cold Rolled |
| Hardness | Full Hard |
| Standard | ASTM A240 |
| Coil Inner Diameter | 400 mm |
| Coil Weight | 500 kg |
| Application | Industrial, Fabrication, Pharma, Construction |
| Grade | 304 |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 304 |
| Thickness | 1.50 mm |
| Width | 20 mm |
| Finish | No.1 |
| Edge Type | Slit Edge |
| Form | Flat Bar Cut |
| Usage | Kitchen, Fabrication, Railings, Furniture |
| Country Of Origin | India |
| Coil Or Length | Cut Length |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 304 |
| Thickness | 1.00 mm |
| Width | 20 mm |
| Finish | HR |
| Edge Type | Mill Edge |
| Form | Flat |
| Usage | Railings, Fabrication, Automotive |
| Country Of Origin | India |
| Coil Or Length | Cut Length |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 304 |
| Thickness | 0.25 mm |
| Width | 600 mm |
| Finish | SB |
| Form | Cold Rolled |
| Hardness | Soft |
| Standard | ASTM A240 |
| Coil Inner Diameter | 400 mm |
| Coil Weight | 500 kg |
| Application | Automotive, Kitchenware |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 202 |
| Thickness | 0.15 mm |
| Width | 5 mm |
| Finish | BA |
| Edge Type | Round Edge |
| Hardness | Soft |
| Coil Inner Diameter | 200 mm |
| Coil Weight | 20 kg |
| Application | Hose Clamp, Electronics, Automotive, Stamping, Furniture, Construction |
| Country Of Origin | India |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Grade | ss 321 |
| Thickness | 1.00 mm |
| Width | 20 mm |
| Finish | Mirror |
| Edge Type | Slit Edge |
| Form | Flat |
| Usage | Fabrication |
| Country Of Origin | India |
| Coil Or Length | Cut Length |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 304L |
| Thickness | 1.00 mm |
| Width | 20 mm |
| Finish | No.1 |
| Edge Type | Slit Edge |
| Form | Flat |
| Usage | Fabrication |
| Country Of Origin | India |
| Coil Or Length | Cut Length |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 304 |
| Thickness | 4.00 mm |
| Width | 30 mm |
| Finish | No.1 |
| Edge Type | Slit Edge |
| Form | Flat |
| Usage | Railings, Fabrication |
| Country Of Origin | India |
| Coil Or Length | Coil Form |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 304 |
| Thickness | 1.00 mm |
| Width | 25 mm |
| Finish | No.1 |
| Edge Type | Slit Edge |
| Form | Flat Bar Cut |
| Usage | Fabrication |
| Country Of Origin | Imported |
| Coil Or Length | Cut Length |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 201 |
| Thickness | 1.00 mm |
| Width | 25 mm |
| Finish | No.1 |
| Edge Type | Slit Edge |
| Form | Flat |
| Usage | Automotive, Kitchen, Furniture, Railings |
| Country Of Origin | India |
| Coil Or Length | Cut Length |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited