Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 50 / sq ftGet Latest Price
Product BrochureProduct Details:| Material Grade | SS 304 |
| Mesh Count | 80 Mesh |
| Wire Diameter | 0.38 mm (27G) |
| Weave Type | Plain Weave |
| Roll Width | 1 m (3.28 ft) |
| Roll Length | 30 m (100 ft) |
| Finish | Natural |
Approx. Rs 80 / sq ftGet Latest Price
Product BrochureProduct Details:| Material Grade | SS 304 |
| Mesh Count | 10 Mesh |
| Wire Diameter | 0.30 mm (30G) |
| Weave Type | Plain Weave |
| Roll Width | 1 m (3.28 ft) |
| Roll Length | 30 m (100 ft) |
| Finish | Natural |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Grade | ss316ti |
| Diameter | 5.5 mm |
| Coil Weight | 500 kg |
| Finish | Bright |
| Usage | Kitchenware, Fasteners, Mesh Making, Fine Wire Drawing |
| Standard | ASTM A493 |
| Condition | Cold Drawn |
| Origin | Indian Mill |
| Packing | Loose Coil |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Grade | ss303 |
| Diameter | 6 mm |
| Coil Weight | 500 kg |
| Finish | Bright |
| Usage | Fasteners, Fine Wire Drawing, Welding Filler |
| Standard | ASTM A493 |
| Condition | Annealed |
| Origin | Indian Mill |
| Packing | Loose Coil |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Diameter | 2.5 mm |
| Hardness | Soft |
| Grade | 304 |
| Application | General Purpose |
| Finish | Bright |
| Product Form | Coil |
| Wire Shape | Round |
| Standard | ASTM A580 |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 304 |
| Wire Diameter | 0.30 mm |
| Surface Finish | Bright |
| Temper | Annealed |
| Form | Coil |
| Standard | ASTM A580 |
| Packaging Type | Coil Wrap |
| Coil Weight | 5 kg |
| Usage | Wire Mesh, Wire Rope, Kitchenware |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS321 |
| Diameter | 6 mm |
| Coil Weight | 500 kg |
| Finish | Pickled |
| Usage | Fasteners, Kitchenware, Welding Filler, Spring Wire |
| Standard | ASTM A580 |
| Condition | Annealed |
| Origin | Indian Mill |
| Packing | Loose Coil |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 304 |
| Diameter | 6 mm |
| Coil Weight | 500 kg |
| Finish | Bright |
| Usage | Spring Wire, Fine Wire Drawing, Welding Filler, Kitchenware |
| Standard | ASTM A493 |
| Condition | Annealed |
| Origin | Indian Mill |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 316 |
| Diameter | 6 mm |
| Coil Weight | 500 kg |
| Finish | Bright |
| Usage | Mesh Making, Fasteners, Fine Wire Drawing, Kitchenware, Welding Filler |
| Standard | ASTM A580 |
| Condition | Cold Drawn |
| Origin | Indian Mill |
| Packing | Loose Coil |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 304L |
| Diameter | 6 mm |
| Coil Weight | 500 kg |
| Finish | Black |
| Usage | Fine Wire Drawing |
| Standard | ASTM A493 |
| Condition | Cold Drawn |
| Origin | Indian Mill |
| Packing | Wrapped Coil |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 347 |
| Diameter | 10 mm |
| Coil Weight | Custom Coil |
| Finish | Coated |
| Usage | Spring Wire, Fine Wire Drawing |
| Standard | ASTM A580 |
| Condition | Solution Annealed |
| Origin | Indian Mill |
| Packing | Wrapped Coil |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Diameter | 6 mm |
| Grade | 316 |
| Wire Type | General Purpose |
| Condition | 1/4 Hard |
| Surface Finish | Matte (Dull) |
| Packaging Type | Bundle |
| Standard | ASTM A276 |
| Wire Shape | Round |
| Coating | Uncoated |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS 904L |
| Diameter | 10 mm |
| Coil Weight | Custom Coil |
| Finish | Black |
| Usage | Mesh Making |
| Standard | ASTM A580 |
| Condition | Cold Drawn |
| Origin | Indian Mill |
| Packing | Wrapped Coil |
Approx. Rs 50 / sq ftGet Latest Price
Product BrochureProduct Details:| Material Grade | SS 304 |
| Mesh Count | 10 Mesh |
| Wire Diameter | 0.38 mm (27G) |
| Weave Type | Plain Weave |
| Roll Width | 1 m (3.28 ft) |
| Roll Length | 15 m (50 ft) |
| Finish | Natural |
Approx. Rs 50 / sq ftGet Latest Price
Product BrochureProduct Details:| Material Grade | SS 304 |
| Mesh Count | 12 Mesh |
| Wire Diameter | 4 mm (8G) |
| Weave Type | Plain Weave |
| Roll Width | 1.2 m (4 ft) |
| Roll Length | 30 m (100 ft) |
| Finish | Natural |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 304L |
| Wire Diameter | 0.30 mm |
| Surface Finish | Bright |
| Temper | Half Hard |
| Form | Coil |
| Standard | ASTM A313 |
| Packaging Type | Coil Wrap |
| Coil Weight | 30 kg |
| Usage | Wire Rope, Spring Making, Kitchenware, Wire Mesh |
Approx. Rs 50 / sq ftGet Latest Price
Product BrochureProduct Details:| Material Grade | SS 304 |
| Mesh Count | 10 Mesh |
| Wire Diameter | 0.38 mm (27G) |
| Weave Type | Plain Weave |
| Roll Width | 1 m (3.28 ft) |
| Roll Length | 30 m (100 ft) |
| Finish | Natural |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 304 |
| Wire Diameter | 0.02 mm |
| Surface Finish | Bright |
| Temper | Soft |
| Form | Coil |
| Standard | ASTM A313 |
| Packaging Type | Coil Wrap |
| Coil Weight | 0.5 kg |
| Usage | Electronics, Fine Springs, Weaving, Braiding, Filter Mesh |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited