Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 480 / KgGet Latest Price
Product BrochureProduct Details:| Alloy Grade | 6061 |
| Thickness | 10 mm |
| Size | 2440x1220 mm |
| Temper | T6 |
| Surface Finish | Plain Finish |
| Made In | made In India |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Grade | 304 |
| Diameter | 4 mm |
| Finish | Polished |
| Tolerance | h11 |
| Length | Cut Length |
| Brand | Jindal |
| Usage | Shafting |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Grade | 316 |
| Diameter | 6 mm |
| Finish | Polished |
| Tolerance | h11 |
| Length | 3 m |
| Brand | Jindal |
| Usage | Automotive |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Grade | 904 |
| Diameter | 4 mm |
| Finish | Polished |
| Tolerance | h10 |
| Length | Cut Length |
| Brand | Jindal |
| Usage | Automotive, Machining |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Shape | Round |
| Grade | 202 |
| Diameter | 4 mm |
| Finish | Polished |
| Tolerance | ISO F7 |
| Length | 3 m |
| Brand | Jindal |
| Usage | Shafting |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited