Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 316L |
| Thickness | 0.25 mm |
| Width | 800 mm |
| Finish | HR |
| Form | Cold Rolled |
| Hardness | 1/4 Hard |
| Standard | ASTM A240 |
| Coil Inner Diameter | 400 mm |
| Coil Weight | 500 kg |
| Application | Construction, Industrial, Pharma, Fabrication |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 316 |
| Thickness | 0.25 mm |
| Width | 600 mm |
| Finish | 2B |
| Form | Hot Rolled |
| Standard | ASTM A240 |
| Coil Inner Diameter | 400 mm |
| Coil Weight | 500 kg |
| Application | Pharma, Chemical |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Grade | SS436L |
| Thickness | 0.20 mm |
| Width | 600 mm |
| Finish | HR |
| Form | Cold Rolled |
| Hardness | 1/4 Hard |
| Standard | ASTM A167 |
| Coil Inner Diameter | 400 mm |
| Coil Weight | 500 kg |
| Application | Kitchenware, Automotive, Construction, Industrial |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 321 |
| Thickness | 0.25 mm |
| Width | 600 mm |
| Finish | BA |
| Form | Hot Rolled |
| Hardness | Soft |
| Standard | ASTM A167 |
| Coil Inner Diameter | 400 mm |
| Coil Weight | 500 kg |
| Application | Construction, Industrial, Automotive, Chemical, Kitchenware |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited