Mumbai, Maharashtra
GST No. 27ACEFM0065F1ZH
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 316 |
| Outer Diameter (OD) | 25.4 mm (1 in) |
| Shape | Round |
| Thickness | 2.0 mm (14G) |
| Type | Welded (ERW) |
| Finish | Mill Finish |
| Length | 6 meter |
| Standard | ASTM A312 |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 316 |
| Outer Diameter (OD) | 25.4 mm (1 in) |
| Shape | Round |
| Thickness | 1.2 mm (18G) |
| Type | Seamless |
| Finish | Matt Finish |
| Length | 6 meter |
| Standard | ASTM A312 |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Grade | 304 |
| Outer Diameter (OD) | 25.4 mm (1 in) |
| Shape | Round |
| Thickness | 2.0 mm (14G) |
| Type | Welded (ERW) |
| Finish | Matt Finish |
| Length | 6 meter |
| Standard | ASTM A213 |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Steel Grade | SS410 |
| Thickness | 25 mm |
| Sheet Size | 1220×2440 mm |
| Surface Finish | Hot Rolled |
| Material Standard | ASME SA240 |
| Form | Sheet |
| Edge Type | Slit Edge |
| Origin | Indian |
| Application | Sugar Industry, Construction |
Approx. Rs 5,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | R05200 (Unalloyed) |
| Diameter | 10 mm |
| Standard | ASTM B365 |
| Length | 1000 mm (1 mtr) |
| Form | Round Bar |
| Condition | Annealed |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Fitting Type | Tee |
| Size | 1/4 inch |
| Steel Grade | SS 304 |
| End Connection | Butt Weld |
| Schedule | SCH 10 |
| Standard | ASME B16.9 |
| Surface Finish | Mill Finish |
| Usage | Chemical |
| Working Pressure | Class 150 |
Approx. Rs 20,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Ta2 |
| Purity | 99.9% |
| Thickness | 0.5 mm |
| Form | Plate |
| Surface Finish | Cold Rolled |
| Standard | ASTM B521, ASTM B708 |
| Application | Heat Exchanger, Chemical |
| Country Of Origin | Imported |
Approx. Rs 50,000 / KgGet Latest Price
Product BrochureProduct Details:| Material Grade | Ta1 |
| Outer Diameter | 25.4 mm |
| Wall Thickness | 1 mm |
| Length | 1000 mm |
| Usage | Chemical Plant |
| Standard | ASTM B521 |
| End Finish | Plain End |
| Surface Finish | Pickled |
| Form | Straight Tube |
Explore More Products
© Millennium Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited